Jitse van der Wal vs Johnny Haines – Analysis, Stats, Prediction, UK Open – First stage 01-03-2024
Match time: Friday, Mar 1st, 2024 11:00 (GMT)
Player Analysis: van der Wal J.
Representing the Netherlands, Jitse van der Wal has an average points per match of 83.8. In recent tournaments like the European Tour Card Holder Qualifier, van der Wal showcased his talent with victories against players like Adam Smith-Neale and Kevin Doets. Despite a loss in the Semi Final to Martin Lukeman, van der Wal’s consistent performance suggests he is a formidable contender.
Player Analysis: Haines J.
Johnny Haines, from England, possesses an average points per match of 85.22. Haines recently participated in the MODUS Super Series #5 Week, displaying his skill with wins against players like William Borland and Colin Osborne. However, Haines faced a defeat in the Round Robin against Alan Norris. Despite this setback, Haines’ high average points per match indicates his capability to compete effectively.
Match Prediction
Considering Johnny Haines’ slightly higher average points per match and his recent victories against strong opponents, he appears to have a slight edge in this matchup. However, Jitse van der Wal’s recent successes and competitive spirit make him a worthy opponent. Therefore, the probability of Johnny Haines winning this match is approximately 55%.
Jitse van der Wal Latest Matches
Tournament | Date | Round | VS | Score | AVG (matchPoints/dartsThrown) | Winner name |
European Tour Card Holder Qualifier | 21/02/2024 | Final | Jitse van der Wal vs Adam Smith-Neale | 6 V 5 | (4,898/164) 89.60 | Jitse van der Wal |
European Tour Card Holder Qualifier | 21/02/2024 | Semi Final | Jitse van der Wal vs Kevin Doets | 6 V 4 | (4,793/149) 96.50 | Jitse van der Wal |
European Tour Card Holder Qualifier | 21/02/2024 | Quarter Final | Jitse van der Wal vs Luke Littler | 6 V 3 | (4,376/150) 87.52 | Jitse van der Wal |
European Tour Card Holder Qualifier | 21/02/2024 | Semi Final | Martin Lukeman vs Jitse van der Wal | 2 V 6 | (3,462/128) 81.14 | Martin Lukeman |
European Tour Card Holder Qualifier | 21/02/2024 | Quarter Final | Jitse van der Wal vs Paul Krohne | 6 V 1 | (3,502/107) 98.19 | Jitse van der Wal |
Johnny Haines Latest Matches
Tournament | Date | Round | VS | Score | AVG (matchPoints/dartsThrown) | Winner name |
MODUS Super Series #5 Week | 01/09/2023 | Round Robin | Johnny Haines vs William Borland | 4 V 3 | (3,177/110) 86.65 | Johnny Haines |
MODUS Super Series #5 Week | 01/09/2023 | Round Robin | Johnny Haines vs Scott Campbell | 4 V 3 | (3,237/136) 71.40 | Johnny Haines |
MODUS Super Series #5 Week | 01/09/2023 | Round Robin | Johnny Haines vs Ben Payne | 4 V 2 | (2,884/100) 86.52 | Johnny Haines |
MODUS Super Series #5 Week | 01/09/2023 | Round Robin | Alan Norris vs Johnny Haines | 2 V 4 | (2,522/88) 85.98 | Alan Norris |
MODUS Super Series #5 Week | 01/09/2023 | Round Robin | Johnny Haines vs Colin Osborne | 4 V 0 | (2,004/65) 92.49 | Johnny Haines |
Darts is exciting, but remember to bet responsibly:
- Only bet what you can afford to lose. Never chase losses or gamble with money needed for essentials.
- Set limits and stick to them. Decide on a budget and timeframe before you start, and don’t exceed them.
- Enjoy the game, don’t focus on winning. Remember, darts are about skill and entertainment, not just money.
Darts predictions are for reference only. Bet responsibly and conduct your own research. Thank you.