Daniel Klose vs Adam Warner – Analysis, Stats, Prediction, UK Open – First stage 01-03-2024
Match time: Friday, Mar 1st, 2024 12:40 (GMT)
Player Analysis: Klose D.
Daniel Klose, representing Germany and ranked 63rd globally, has shown consistent performance in recent matches. Despite facing defeats against formidable opponents like Maik Kuivenhoven and Cameron Menzies, Klose has displayed resilience and skill on the dartboard. With an impressive average points per match of 91.28, Klose demonstrates a strong competitive spirit.
Player Analysis: Warner A.
Adam Warner, from England and ranked 220th globally, has encountered challenges in recent matches. Despite his efforts, Warner faced losses against opponents like Matthew Dennant and Josh Payne. With an average points per match of 86.07, Warner has room for improvement but also shows determination on the board.
Match Prediction
Considering their recent performances and player rankings, Daniel Klose appears to have a slight advantage over Adam Warner. With a higher average points per match and recent victories against strong opponents, Klose is likely to emerge as the winner in this match, with a probability of approximately 60%.
Daniel Klose Latest Matches
Tournament | Date | Round | VS | Score | AVG (matchPoints/dartsThrown) | Winner name |
European Tour Card Holder Qualifier | 21/02/2024 | Quarter Final | Maik Kuivenhoven vs Daniel Klose | 4 V 6 | (4,407/132) 100.16 | Maik Kuivenhoven |
European Tour Card Holder Qualifier | 21/02/2024 | Quarter Final | Cameron Menzies vs Daniel Klose | 5 V 6 | (4,869/154) 94.85 | Cameron Menzies |
Players Championship | 20/02/2024 | Last 64 | Dirk van Duijvenbode vs Daniel Klose | 1 V 6 | (2,849/94) 90.93 | Dirk van Duijvenbode |
Players Championship | 20/02/2024 | Last 128 | Daniel Klose vs Jelle Klaasen | 6 V 5 | (5,261/168) 93.95 | Daniel Klose |
Players Championship | 19/02/2024 | Last 128 | Jim Williams vs Daniel Klose | 3 V 6 | (4,138/130) 95.49 | Jim Williams |
Adam Warner Latest Matches
Tournament | Date | Round | VS | Score | AVG (matchPoints/dartsThrown) | Winner name |
European Tour Card Holder Qualifier | 21/02/2024 | Quarter Final | Matthew Dennant vs Adam Warner | 3 V 6 | (3,947/155) 76.39 | Matthew Dennant |
European Tour Card Holder Qualifier | 21/02/2024 | Last 16 | Josh Payne vs Adam Warner | 1 V 6 | (2,974/108) 82.61 | Josh Payne |
Players Championship | 20/02/2024 | Last 128 | Krzysztof Ratajski vs Adam Warner | 5 V 6 | (5,054/174) 87.14 | Krzysztof Ratajski |
Players Championship | 19/02/2024 | Last 128 | Steve Lennon vs Adam Warner | 5 V 6 | (5,017/175) 86.01 | Steve Lennon |
European Tour Card Holder Qualifier | 14/02/2024 | Last 16 | Jules Van Dongen vs Adam Warner | 3 V 6 | (3,923/132) 89.16 | Jules Van Dongen |
Darts is exciting, but remember to bet responsibly:
- Only bet what you can afford to lose. Never chase losses or gamble with money needed for essentials.
- Set limits and stick to them. Decide on a budget and timeframe before you start, and don’t exceed them.
- Enjoy the game, don’t focus on winning. Remember, darts are about skill and entertainment, not just money.
Darts predictions are for reference only. Bet responsibly and conduct your own research. Thank you.